| TECHNICAL CHARACTERISTICS |
| Ambient temperature (°C) |
-5 ÷ +50 | | Fluid temperature (°C) |
Max +50 | | Fluid |
50 µm filtered and not dehumidified air, lubricated or not | | Commutation system |
spool system | | Ways/Positions |
3/2+3/2, 5/2, 5/3 | | Pressure (bar) |
electric control = 9 bar max pneumatic control = 10 bar max | | Control |
indirect electro - pneumatic, pneumatic | | Return |
mechanical spring, pneumomechanical spring, pneumatic, electric | | Connections |
P10F: M5, M7 P10B: M5, M7, tube Ø4 | | Nominal flow rate (Nl/min) |
5/2 = 310, 5/3 = 230, 3/2+3/2 = 250 |
|
|